Description | Fitaovana baolina lalina lalina |
Material | mitondra vy |
farany | menaka |
Andiany 6000 | 604.605.606.607.608.609.6000.6001.6002.6003.6004.6005.6006.6007.6008.6009.6010.6011.6012 |
Andiany 6200 | 624.625.626.627.628.629.6200.6201.6202.6203.6204.6205.6206.6207.6208.6209.6210.6211.6212 |
Andiany 6300 | 634.635.636.637.638.639.6300.6301.6302.6303.6304.6305.6306.6307.6308.6309.6310.6311.6312 |
Andiany 6400 | 6403.6404.6405.6406.6407.6408.6409.6410.6411.6412.6413.6414.6415.6416.6417.6418.6419.6420 |
Andiany 6700 | 673.674.675.676.677.678.679.6700.6701.6702.6703.6704.6705 |
Andiany 6800 | 685.686.687.688.689.6800.6801.6802.6803.6804.6805.6806.6807.6808.6809.6810.6811.6812 |
Andiany 6900 | 695.696.697.698.699.6900.6901.6902.6903.6904.6905.6906.6907.6908.6909.6910.6911.6912 |
Andiany 16000 | 16001.16002.16003.16004.16005.16006.16007.16008.16009.16010.16011.16012.16013.16014 |
Anaran'ny vokatra: Fitondrana moto
Tombo-kase: OPEN, RS, 2RS, ZZ, Z, RZ, 2RZ,
Kaody fandeferana: P0, P6, P5, P4
Fitaovana: vy vy (Gcr15), vy matevina, vy vy
Kilasy marina: P0, P6, P5, P4 (ABEC-1, ABEC-3, ABEC-5, ABEC-7)
Haavon'ny feo: Z1, Z2, Z3, Z4
Haavon'ny fivoarana: V1, V2, V3, V4
Kaody famokarana anatiny: C0, C2, C3, C4, C5
Structure |
Dfamolavolana bobaka eep |
Anarana marika |
OEM / ho zary manokana |
Fenitra kalitao |
ISO 9001: 2008 |
Karazana tombo-kase |
Z; ZZ; Prot; 2RS; RZ; Open |
Fitaovana peratra |
Ny vy vy / Stainless vy / Karibona karbonina |
hamafin'ny |
HRC60 ~ HRC65 / 304C na 440C / HRC50-55 |
Cage vita amin'ny vy |
Bika claw marindrano na endrika rivet |
Fangaro amin'ny Samba |
SPSS / Nylon / kapa |
surface |
Soavaly sy Anti-harafesina |
Ny fandeferana amin'ny grika |
GB / T307.1-205 |
Rating Rating |
ABEC1 (P0) / ABEC3 (P6) / ABEC5 (P5) / ABEC7 (P4) |
Haavon-tariby / feo |
Z1 / V1; Z2 / V2; Z3 / V3 |
Clearance |
D2; C0; C3; C4 |
Zavamaniry / menaka |
Arakaraka ny zavatra takinao |